Description
THIS LITTLE CHRISTMAS NUMBER COULD NOT BE MERRIER!
What a "sweet" little outfit for the holidays for your baby girl or toddler! This set consists of a crew neck red long sleeve top with three festive holiday images spaced evenly across the front. These are depicted on a white background to really make them stand out across an empire waist. The green, red, and white plaid pair of pants coordinate perfectly to bring out those Christmas colors with a cute red bow around the ankles and red trim to accentuate the hemline!The fabric is washable and is a cotton/polyester blend. It runs true to size, and a chart is listed below to guide you for that perfect fit!
Size (cm):
6-12M Tops Length: 35 Bust: 52 Shoulder: 23 Sleeve Length: 27 Pants Length: 41 Waist: 40 Hip: 58 Advised Age: 6-12 Months
12-18M Tops Length: 37 Bust: 54 Shoulder: 24 Sleeve Length: 29 Pants Length: 44 Waist: 42 Hip: 60 Advised Age: 12-18 Months
18-24M Tops Length: 39 Bust: 56 Shoulder: 25 Sleeve Length: 31 Pants Length: 47 Waist: 44 Hip: 62 Advised Age: 18-24 Months
2-3Y Tops Length: 41 Bust: 59 Shoulder: 26 Sleeve Length: 33 Pants Length: 52 Waist: 46 Hip: 65 Advised Age: 2-3 Years
3-4Y Tops Length: 43 Bust: 62 Shoulder: 27 Sleeve Length: 35 Pants Length: 57 Waist: 48 Hip: 68 Advised Age: 3-4 Years
Size (inch):
6-12M Tops Length: 13.8 Bust: 20.5 Shoulder: 9.1 Sleeve Length: 10.6 Pants Length: 16.1 Waist: 15.7 Hip: 22.8 Advised Age: 6-12 Months
12-18M Tops Length: 14.6 Bust: 21.3 Shoulder: 9.4 Sleeve Length: 11.4 Pants Length: 17.3 Waist: 16.5 Hip: 23.6 Advised Age: 12-18 Months
18-24M Tops Length: 15.4 Bust: 22.0 Shoulder: 9.8 Sleeve Length: 12.2 Pants Length: 18.5 Waist: 17.3 Hip: 24.4 Advised Age: 18-24 Months
2-3Y Tops Length: 16.1 Bust: 23.2 Shoulder: 10.2 Sleeve Length: 13.0 Pants Length: 20.5 Waist: 18.1 Hip: 25.6 Advised Age: 2-3 Years
3-4Y Tops Length: 16.9 Bust: 24.4 Shoulder: 10.6 Sleeve Length: 13.8 Pants Length: 22.4 Waist: 18.9 Hip: 26.8 Advised Age: 3-4 Years


















Reviews
There are no reviews yet.